EasyAdmin (5.7.0)
Route
| Route name | admin_dashboard_admin_admin_auth_attempts_index |
|---|---|
| Path | /admin/admin/auth_attempts |
| Controller | "App\Controller\Admin\AuthAttemptAdminController::index" |
| Type | CRUD action |
CRUD
| Controller | App\Controller\Admin\AuthAttemptAdminController |
|---|---|
| Entity | App\Entity\AuthAttempt |
| Action | index |
| Page | index |
| Entity ID | n/a |
List state
These values come from the query string of the URL.
| Sort | null |
|---|---|
| Filters | null |
| Search query | null |
| Page number | null |
Dashboard
| Controller | App\Controller\Admin\DashboardController |
|---|---|
| Route name | admin_dashboard |
| Title | Братство НОД - администрирование |
| Locale | en (ltr) |
| Translation domain | messages |
| Icon set | fontAwesome |
| Theme | default |
Resources
Documentation
Guides and reference for every feature.
UI Kit
All the Twig components of EasyAdmin and their options, rendered in this dashboard.
Report an issue
Found a bug? Tell us on GitHub.
Source code
The EasyAdmin repository on GitHub.
💎 EasyAdmin Pro
From the creator of EasyAdmin, it adds more features to your backends:
- Audit Log: see who changed your data, when, and what the previous values were
- Content Lock: show who's editing a record and keep others from overwriting their work
- Messenger Inspector: track background jobs and investigate failures from your backend
- Markdown Editor Field: write Markdown with a formatting toolbar and live preview
See features and pricing EasyAdmin stays free and MIT-licensed. EasyAdmin Pro helps fund its development.